Omni
Brightfield and fluorescence live-cell imaging
The Omni platform is designed to simplify and accelerate the acquisition of complex biological data. Using brightfield and fluorescence imaging combined with advanced software tools, Omni can help you to examine cell health and function noninvasively and in real time directly inside from your incubator.
The versatile device can scan all types of flasks, microplates, or custom microfluidic chips while providing fast, reliable data analysis with powerful and intuitive software.

The Omni platform has six different software modules available to meet your assay needs:
Software modules | Description |
|---|---|
Cell Confluence | Measure cell confluency using label-free analysis - indicate alterations in cell proliferation, migration, or death |
Fluorescent Object Count | Equipped with green and red fluorescence channels for measuring fluorescence confluency, intensity, and object count |
Clonogenic Assay | Quantify colony formation over time and track the number, size, and circularity |
Wound healing/Scratch Assay | Monitor cell migration in real time and label-free, quantify the gap closure and cell migration speed |
Organoid Analysis | Identify, track, and analyse organoids across an array of culture vessels using an advanced machine-learning algorithm. |
iPSC Module | For monitoring the growth of pluripotent stem cells in a feeder-free culture environment. |


